Fuel surcharge

Current Fuel Surcharge for November 202412.50%

Fuel surcharge for the Standard 24 hours service is minimum 12%.

Defining Fuel Surcharge
The Fuel Surcharge is updated monthly. It is calculated every month and is based on the fuel prices in Bulgaria.

Diesel selling prices Fuel Surcharge
From (BGN) To (BGN)
0.00 1.92 9.50%
1.93 2.02 10.00%
2.03 2.12 10.50%
2.13 2.23 11.00%
2.24 2.34 11.50%
2.35 2.45 12.00%
2.46 2.58 12.50%
2.59 2.71 13.00%
2.72 2.85 13.50%
2.86 2.99 14.00%
3.00 3.14 14.50%
3.15 3.30 15.00%
3.31 3.39 15.50%
3.40 3.48 16.00%
3.49 3.57 16.50%
3.58 3.66 17.00%
3.67 3.75 17.50%
3.76 3.84 18.00%
3.85 3.93 18.50%
3.94 4.02 19.00%
4.03 4.11 19.50%
4.12 4.20 20.00%
4.21 4.29 20.50%
4.30 4.38 21.00%
_DATE_